| ENERTON D.G.Sets - Technical Specification - ''Mahindra'' Engine SERIES | |||||||||||||||||
| D.G.Set | Maximam Rating (Continues) | Kva | 5 | 7.5 | 12.5 | 12.5 | 15 | 20 | 22.5 | 25 | 30 | 40 | 50 | 65 | 75 | 100 | 125 |
| Dimesion With Acoustic Enclosure | LxBxH (mm) | 1250*800*895 | 1650*900*1250 | 2050*1030*1900 | 1760*900*1250 | 2200*1040*1460 | 2200*1040*1460 | 2500*1030*1400 | 2800*1150*1450 | 2800*1150*1650 | 4000*1200*1650 | ||||||
| Battery | Ah | 35 | 88/90 | 88/90 | 88/90 | 88/90 | 88/90 | 120 | 150 | 150 | 180 | 180 | |||||
| Starting System | 12 Volt DC | ||||||||||||||||
| Weight (Approx.) | kg | 400 | 400 | 850 | 850 | 850 | 900 | 1000 | 1050 | 1100 | 1400 | 1450 | 1650 | 2000 | 2050 | ||
| Fuel Tank Capicity | Liters | 20 | 45 | 60 | 60 | 60 | 60 | 60 | 80 | 100 | 150 | 260 | 260 | 260 | |||
| Engine | Engine Model | 15 LD 440 | 1125 GR | 1225 GM | 2185/2205 GM | 3255 GM | 3305 GM | 4335 GM | 4375 GM | 4445 | 4575 | 4725 GM | 4905GM | 41035 GM | 61375 GM | 61695 GM | |
| Rated Power (Gross 110%) | hp | 9 | 12 | 22 | 17.5/20 | 25 | 30 | 33 | 37 | 44 | 57 | 72 | 90 | 103 | 137 | 169 | |
| Rated Speed | RPM | 3000 | 1500 | ||||||||||||||
| No. Of Cylinders | 1 | 1 | 1 | 2 | 3 | 4 | 6 | ||||||||||
| Total Diplacement | CC | 442 | 864 | 1730 | 1365 | 1895 | 2050 | 2527 | 2730 | 3192 | 3192 | 3532 | 3532 | 5860 | 5860 | ||
| Aspiration | Natural | Natural /TC | TC/TCA | TCA | TCA | TC | TC | TC | |||||||||
| Cooling System | Air | Water/ Liquid | Air | Water/ Liquid | |||||||||||||
| Alternator | Type & insulation Class | Brushiess , H Class Insulation | |||||||||||||||
| Frequency | Hz | 50 | |||||||||||||||
| Voltage Regulation / Power Factor | +/- 2.5% / 0.8 or Unity | +/- 1% / 0.8 PF | |||||||||||||||
| Voltage | volts | 230 | 203 / 415 | 415 | |||||||||||||
| Control Panel - Standerd Non Auto | Digital Display For:- |
||||||||||||||||
| Ampere | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
| Voltage | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
| Frequency | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
| Indication Of Fuel Level Electrical | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
| Indication Of Fuel Level Mechanical | |||||||||||||||||
| Engine Protection | High Water Temp. | High Cyl Head Temp. | Available | High Cyl Head Temp. | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||
| Low Lube Oil Pressure | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
| Over Speed | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
| Charging Failure | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
| Electrical Protection | Overload | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||
| Short Circuit | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||||
| AMF Facility | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | |||||
| Exhaust Pipe Diameter | in (mm) | _ | 50 | 50 | 0 | 65 | 65 | 65 | 65 | 65 | 75 | 100 | 100 | 100 | |||
| Specifications are subject to change without notice | |||||||||||||||||
| Maximum Rating KVA/KW | Mahindra Engine Model | Rated Engine Output (hp) | SFC Gms /hp/hr | Coolent Capacity (ltrs.) | Cylinders | Capacity of Battery (Ah) | Frequency (Hz)/rpm |
| 85/68 | 41225 GC | 122 | 158 | 24.5 | 4 Inline | 150x2 Nos. | 50/1500 |
| 100/80 | 41225 GC | 142 | 151 | 26.5 | 4 Inline | 150x2 Nos. | 50/1500 |
| 140/112 | 61985 GC | 198 | 151 | 26.5 | 6 Inline | 180x2 Nos. | 50/1500 |
| 160/128 | 62205 GC | 220 | 148 | 26.2 | 6 Inline | 180x2 Nos. | 50/1500 |
| 200/160 | 62805 GC | 280 | 148 | 26.2 | 6 Inline | 180x2 Nos. | 50/1500 |
| 250/200 | 63455 GC | 345 | 153 | 32 | 6 Inline | 180x2 Nos. | 50/1500 |
| 320/256 | 64205 GC | 420 | 150 | 42 | 6 Inline | 180x2 Nos. | 50/1500 |
| Starting System | Acoustic enclosure dimensions (LXWXH) in mm |
Total Lube Oil Capacity (ltr.) |
Method of Aspiration | Type of Governor | Cooling Method | |
| 24 V-DC | 3220x1160x1760 | 15 | Tarbo | Electronic | Water | |
| 24 V-DC | 3425x1160x1760 | 15 | Tarbo A/C | Electronic | Water | |
| 24 V-DC | 3625x1600x1760 | 19 | Tarbo A/C | Electronic | Water | |
| 24 V-DC | 3905x1600x1985 | 19 | Tarbo A/C | Electronic | Water | |
| 24 V-DC | 3905x1600x1985 | 19 | Tarbo A/C | Electronic | Water | |
| 24 V-DC | 5000x2000x2250 | 35 | Tarbo A/C | Electronic | Water | |
| 24 V-DC | 5000x2000x2250 | 35 | Tarbo A/C | Electronic | Water | |
Specifications are subject to change without notice